Back Back
New Delhi ₹118,200 per kg (999 purity) 1.9%
Noida ₹119,100 per kg (999 purity) 1.9%
Lucknow ₹119,100 per kg (999 purity) 1.9%
Mumbai ₹117,500 per kg (999 purity) 1.9%
Jaipur ₹118,600 per kg (999 purity) 1.9%
Pune ₹118,500 per kg (999 purity) 1.9%
Bangalore ₹117,200 per kg (999 purity) 1.9%
Kolkata ₹119,000 per kg (999 purity) 1.9%
Nagpur ₹117,900 per kg (999 purity) 1.9%
Chennai ₹127,800 per kg (999 purity) 1.7%

Recommended Stories

image

business

Gold Price Today - 6 august 2025
image

business

Diesel Rate Today - 30 July 2025
image

business

Petrol Rate Today - 30 July 2025
image

business

Silver Price Today - 30 July 2025